News Updates

Admission of 1st year MBBS students for the academic year 2012-13 at BPS GMC for Women, Khanpur Kalan, (Sonepat)

S No Name of the student  Category Govt/  Mgt Sub Category SC/ST/OBC/ GEN/ NRI/  Others Marks Obtained by the Student in 10+2 along with Max marks (i.e. out of which) Marks obtained by the Student in PMT or other Entrance Exam with Max marks Date of Admission 
PCB Marks PCB (%) English Marks  English (%)
1 Monika Kamboj  Govt BC-A/HPMT 185 61.67 81 81 848/1440 14.8.12
2 Jyotshana  Govt BC-A/HPMT 209 69.67 68 68 842/1440 14.8.12
3 Neha Jangra  Govt BC-A/HPMT 237 79.00 79 79 868/1440 14.8.12
4 Bhumika Jesingh  Govt BC-A/HPMT 245 81.67 76 76 884/1440 14.8.12
5 Sai Jyoti  Govt BC-A/HPMT 246 82.00 91 91 828/1440 14.8.12
6 Minnat  Govt BC-A/HPMT 248 82.67 81 81 852/1440 14.8.12
7 Priya  Govt BC-A/HPMT 249 83.00 84 84 876/1440 14.8.12
8 Shivani  Govt BC-A/HPMT 257 85.67 62 62 819/1440 29/9/12
9 Monika  Govt BC-A/HPMT 267 89.00 83 83 827/1440 14.8.12
10 Ruchika Kashyap  Govt BC-A/HPMT 269 89.67 87 87 834/1440 14.8.12
11 Tulika Kamboj  Govt BC-A/HPMT 275 91.67 92 92 855/1440 14.8.12
12 Patel Anupam Gangwar  Govt BC-A/HPMT 276 92.00 95 95 853/1440 14.8.12
13 Varsha Jangra  Govt BC-A/HPMT 279 93.00 98 98 851/1440 14.8.12
14 Divya Kumari  Govt BC-A/HPMT 283 94.33 90 90 881/1440 14.8.12
15 Indu Yadav  Govt BC-B/HPMT 246 82.00 69 69 931/1440 14.8.12
16 Kalpana  Govt BC-B/HPMT 225 75.00 68 68 937/1440 14.8.12
17 Manisha  Govt BC-B/HPMT 261 87.00 84 84 952/1440 14.8.12
18 Neha Yadav  Govt BC-B/HPMT 280 93.33 76 76 945/1440 14.8.12
19 Renuka Yadav  Govt BC-B/HPMT 251 83.67 63 63 944/1440 14.8.12
20 Sonu Kumari  Govt BC-B/HPMT 213 71.00 73 73 953/1440 14.8.12
21 Vartika Yadav  Govt BC-B/HPMT 282 94.00 83 83 921/1440 14.8.12
22 Anu Yadav  Govt BC-B/HPMT 268 89.33 78 78 948/1440 14.8.12
23 Bugal Bharti  Govt BC-B/HPMT 233 77.67 79 79 941/1440 14.8.12
24 Manoj Kumari Katewa  Govt OBC/AI 222 74.00 58 58 364/480 12.9.12
25 Monika Saini Govt OBC/AI 158 52.67 77 77 362/480 14.9.12
26 Neelam Sharma Govt ESM/HPMT 243 81.00 83 83 933/1440 14.9.12
27 Neha Lamba  Govt ESM/HPMT 282 94.00 73 73 913/1440 27.9.12
28 Misba  Govt FFC/HPMT 224 74.67 85 85 729/1440 27/9/12
29 Nidhi Attri  Govt GEN/AI 217 72.33 61 61 371/480 22.8.12
30 Renuka Dudi  Govt GEN/AI 233 77.67 64 64 365/480 25.8.12
31 Namarta Sharma  Govt GEN/AI 243 81.00 77 77 365/480 23.8.12
32 Peenki Rayal  Govt GEN/AI 249 83.00 86 86 368/480 25.8.12
33 Vandana Sharma  Govt GEN/AI 253 84.33 90 90 360/480 07.9.12
34 Preeti Choudhary Govt GEN/AI 256 85.33 68 68 381/480 11.8.12
35 Parul Yadav  Govt GEN/AI 269 89.67 78 78 366/480 25.8.12
36 Payal  Govt GEN/AI 274 91.33 85 85 365/480 23.8.12
37 Aditi Vats  Govt GEN/AI 293 97.67 83 83 361/480 11.9.12
38 Prerna Chaoudhary  Govt GEN/HPMT 197 65.67 82 82 969/1440 14.912
39 Mudita Gaur  Govt GEN/HPMT 222 74.00 73 73 1007/1440 14.8.12
40 Akshita Sharma  Govt GEN/HPMT 225 75.00 93 93 961/1440 29.9.12
41 Radhika Govt GEN/HPMT 227 75.67 64 64 979/1440 14.8.12
42 Babita Goyat  Govt GEN/HPMT 234 78.00 90 90 981/1440 14.8.12
43 Deeksha Garg Govt GEN/HPMT 236 78.67 79 79 1013/1440 14.8.12
44 Tanya Gupta  Govt GEN/HPMT 238 79.33 77 77 988/1440 14.8.12
45 Priya Garg Govt GEN/HPMT 240 80.00 93 93 1001/1440 14.8.12
46 Ritu Govt GEN/HPMT 246 82.00 78 78 983/1440 14.8.12
47 Harshita Sharma  Govt GEN/HPMT 256 85.33 80 80 965/1440 29.9.12
48 Anu Govt GEN/HPMT 257 85.67 95 95 986/1440 14.8.12
49 Monal Garg Govt GEN/HPMT 259 86.33 83 83 997/1440 14.8.12
50 Pinki  Govt GEN/HPMT 260 86.67 87 87 962/1440 29.9.12
51 Reeva  Govt GEN/HPMT 261 87.00 92 92 977/1440 14.9.12
52 Fallguni Arora  Govt GEN/HPMT 262 87.33 79 79 969/1440 14.9.12
53 Shreya Garg Govt GEN/HPMT 262 87.33 93 93 1008/1440 14.8.12
54 Deepali Govt GEN/HPMT 262 87.33 68 68 1001/1440 14.8.12
55 Manika Kapoor Govt GEN/HPMT 263 87.67 82 82 984/1440 14.8.12
56 Priyanka Aggarwal  Govt GEN/HPMT 263 87.67 80 80 974/1440 17.9.12
57 Garima Dabas Govt GEN/HPMT 264 88.00 85 85 980/1440 14.8.12
58 Jyoti  Govt GEN/HPMT 266 88.67 89 89 961/1440 29.9.12
59 Roopam  Govt GEN/HPMT 267 89.00 76 76 968/1440 14.9.12
60 Akansha Jain Govt GEN/HPMT 267 89.00 91 91 1005/1440 14.8.12
61 Meenakshi Rani Govt GEN/HPMT 268 89.33 79 79 1014/1440 14.8.12
62 Priyanka Aggarwal  Govt GEN/HPMT 269 89.67 92 92 987/1440 14.8.12
63 Sneh Deswal Govt GEN/HPMT 269 89.67 87 87 988/1440 14.8.12
64 Taruna Pahuja Govt GEN/HPMT 269 89.67 95 95 977/1440 14.8.12
65 Aakanksha Siwach  Govt GEN/HPMT 270 90.00 93 93 975/1440 14.9.12
66 Sheenam Govt GEN/HPMT 272 90.67 93 93 978/1440 14.8.12
67 Kanika Kinra  Govt GEN/HPMT 273 91.00 87 87 968/1440 14.9.12
68 Kanika Sachdeva Govt GEN/HPMT 273 91.00 95 95 993/1440 14.8.12
69 Anjali Choudhary  Govt GEN/HPMT 273 91.00 81 81 977/1440 14.9.12
70 Ritu Govt GEN/HPMT 274 91.33 95 95 979/1440 14.8.12
71 Aditi Punia  Govt GEN/HPMT 276 92.00 90 90 962/1440 29.9.12
72 Deepa Sharma Govt GEN/HPMT 277 92.33 96 96 1009/1440 14.8.12
73 Sunayana Govt GEN/HPMT 278 92.67 93 93 991/1440 14.8.12
74 Shilpi Goyal Govt GEN/HPMT 280 93.33 87 87 975/1440 14.9.12
75 Raunak Ahlawat Govt GEN/HPMT 281 93.67 95 95 985/1440 14.8.12
76 Pooja Jindal Govt GEN/HPMT 282 94.00 82 82 983/1440 14.8.12
77 Poorva Govt GEN/HPMT 284 94.67 84 84 986/1440 14.8.12
78 Sakshi  Govt GEN/HPMT 284 94.67 89 89 961/1440 29.9.12
79 Charu Malhotra Govt GEN/HPMT 285 95.00 95 95 1002/1440 14.8.12
80 Himanshi Joon  Govt NRI  213 71.00 71 71 NA 27/9/12
81 Veena Kumari  Govt SC/HPMT 170 56.67 65 65 652/1440 29.9.12
82 Karishma Dadeia Govt SC/HPMT 175 58.33 66 66 667/1440 14.9.12
83 Anuradha Govt SC/HPMT 184 61.33 71 71 664/1440 14.9.12
84 Isha  Govt SC/HPMT 209 69.67 75 75 661/1440 14.9.12
85 Priyanka  Govt SC/HPMT 224 74.67 64 64 671/1440 14.8.12
86 Sonali  Govt SC/HPMT 226 75.33 70 70 682/1440 14.8.12
87 Pooja  Govt SC/HPMT 228 76.00 79 79 701/1440 14.8.12
88 Deepika   Govt SC/HPMT 230 76.67 78 78 691/1440 14.8.12
89 Rakhi  Govt SC/HPMT 231 77.00 74 74 690/1440 14.8.12
90 Jyoti Dev  Govt SC/HPMT 234 78.00 71 71 696/1440 14.8.12
91 Alka  Govt SC/HPMT 242 80.67 93 93 685/1440 14.8.12
92 Neha Dhingra  Govt SC/HPMT 248 82.67 95 95 654/1440 29.9.12
93 Yogika  Govt SC/HPMT 250 83.33 85 85 677/1440 14.8.12
94 Sahul Kumari  Govt SC/HPMT 253 84.33 75 75 697/1440 14.8.12
95 Pooja Sabarwal Govt SC/HPMT 257 85.67 82 82 670/1440 14.9.12
96 Geeta Galgat  Govt SC/HPMT 258 86.00 73 73 683/1440 14.8.12
97 Manjeeta  Govt SC/HPMT 267 89.00 88 88 691/1440 14.8.12
98 KM Sunita Kumari Govt SC/AI 200 66.67 71 71 294/480 11.8.12
99 Km Neha Saroj Govt SC/AI 203 67.67 66 66 275/480 14.9.12
100 PadamShree Meena  Govt ST/AI 189 63.00 72 72 239/480 10.9.12

  • Total No of intake capacity granted by Medical counsil of India 100.
  • Total No of students admitted 100.
  • Total No of students admitted under Govt. Quota 100.
  • Total No of students admitted under Management quota Nil.
  • Total No of students admitted under NRI/Foreign/PIO quota 01. (with equivalency certificate issued by association of India University).
  • Total No of students admitted under General category 51.
  • Total No of students admitted under SC category 19.
  • Total No of students admitted under ST category 01.
  • Total No of students admitted under OBC category 25.
  • Total No of students admitted under others 03.
  • Total No of students admitted 100 Male Nil & Female 100.
  • No of students admitted after 30.9.12, if any Nil.
  • Copy of letter issued by State Govt/DME with regard to fixation of ratio in Management & Govt quota in medical college of your state for the academic year 2012-13.

Top
  • Follows us our servcies